Showing the single result



| Feature / Metric | CCM (Carbon Ceramic Material) | EM-CCB (Carbon Ceramic Brake) |
| Material Composition | Silicon carbide matrix reinforced with chopped short carbon fibers | Silicon + silicon carbide matrix reinforced with continuous long carbon-fiber layers |
| Fiber Structure | Short fibers | Long continuous fibers |
| Mechanical Strength | Moderate — prone to cracking & edge chipping | High — superior tensile and fracture strength, excellent crack resistance |
| Thermal Management | Uneven heat distribution, localized hot spots, and higher fade risk | Excellent heat conduction, even temperature spread, superior fade resistance |
| Surface Protection | No surface coating — oxidation occurs over time | Outer SiC (silicon carbide) layer provides full oxidation protection |
| Cold Performance | Requires temperature buildup; weak initial bite when cold | Immediate bite — effective from cold to 900°C+ |
| Longevity | Good lifespan but cannot be refurbished | Longer lifespan; can be resurfaced or refurbished 2–3 times |
| Maintenance Costs | Very high (OEM pads ≈ €3,000, OEM discs ≈ €15,000) | Much lower total ownership cost |
| Manufacturing Technology | 20+ year-old process used by Ferrari, Maserati, Alfa Romeo, Aston Martin | Latest-generation composite technology used by Porsche, AMG, Lamborghini, Bugatti, BMW M |
| Surface Finish | Matte grey appearance | Mirror-like reflective finish from SiC coating |
| Performance Consistency | Degrades under repeated thermal cycling | Stable performance across extreme conditions |
| Durability in Humid / Salty Environments | Prone to oxidation and surface degradation | Resistant to environmental corrosion |
| Refurbishment | Not possible — replacement required when worn | Can be machined and refurbished multiple times |




Showing the single result







